May

# Day Date Time Away team Score Home team Score Field
2008 F Monday May 16 20:15 Tigers 5 TuneSquad 8 Gadbois Box
2013 F Saturday May 21 16:30 TuneSquad 6 Dorval 10 Trudeau Box
2019 F Sunday May 22 19:30 TuneSquad 8 Beers 9 Loyola Box
2031 F Monday May 30 20:15 Bravos 5 TuneSquad 8 Gadbois Box

June

# Day Date Time Away team Score Home team Score Field
2043 F Monday June 6 20:15 Verdun 9 TuneSquad 8 Gadbois Box
2045 F Wednesday June 8 19:30 TuneSquad 15 Redmen 2 Lake Box
2111 F Friday June 17 20:00 TuneSquad 6 Dodgers 13 Trudeau Box
2066 F Monday June 20 20:15 Angels 6 TuneSquad 17 Gadbois Box
2069 F Thursday June 23 20:00 TuneSquad 3 Blue Jays 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
2082 Fft Saturday July 2 13:00 TuneSquad 7 Tigers 0 Trudeau Box
2086 F Sunday July 3 10:00 TuneSquad 9 Expos 1 Wilson Box
2105 F Monday July 11 20:15 Mariners 0 TuneSquad 10 Gadbois Box
2106 F Tuesday July 12 20:00 TuneSquad 1 Orioles 10 Trudeau Box
2118 F Monday July 18 19:30 Beers 0 TuneSquad 5 Loyola Box
2078 F Saturday July 30 16:30 Dodgers 10 TuneSquad 13 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2144 F Monday Aug 1 19:30 Redmen 5 TuneSquad 15 Loyola Box
2056 F Tuesday Aug 2 19:30 NDG Indians 17 TuneSquad 10 Trudeau Box
2145 F Tuesday Aug 2 20:00 TuneSquad 2 NDG Indians 6 Trudeau Box
2081 F Sunday Aug 7 16:00 TuneSquad 7 Verdun 17 Arthur-Therrien Box
2167 F Monday Aug 15 19:30 Blue Jays 3 TuneSquad 6 Loyola Box
2157 F Wednesday Aug 17 19:30 Expos 3 TuneSquad 0 Springate Box
2163 F Thursday Aug 18 20:00 TuneSquad 4 Angels 10 Trudeau Box
2168 F Monday Aug 22 19:30 TuneSquad 9 Redmen 4 Arthur-Therrien Box
2090 F Tuesday Aug 23 20:00 Dorval 16 TuneSquad 3 Trudeau Box
2902 F Friday Aug 26 19:30 NDG Indians 7 TuneSquad 8 Arthur-Therrien Box
8006* F Monday Aug 29 19:30 Orioles 3 TuneSquad 4 Ballantyne Box
8008* F Wednesday Aug 31 19:30 Orioles 7 TuneSquad 1 Arthur-Therrien Box

September

# Day Date Time Away team Score Home team Score Field
8003* F Friday Sept 2 19:30 TuneSquad 2 Orioles 7 Arthur-Therrien Box

May

# Day Date Time Away team Score Home team Score Field
2008 F Monday May 16 20:15 Tigers 5 TuneSquad 8 Gadbois Box
2013 F Saturday May 21 16:30 TuneSquad 6 Dorval 10 Trudeau Box
2019 F Sunday May 22 19:30 TuneSquad 8 Beers 9 Loyola Box
2031 F Monday May 30 20:15 Bravos 5 TuneSquad 8 Gadbois Box

June

# Day Date Time Away team Score Home team Score Field
2043 F Monday June 6 20:15 Verdun 9 TuneSquad 8 Gadbois Box
2045 F Wednesday June 8 19:30 TuneSquad 15 Redmen 2 Lake Box
2111 F Friday June 17 20:00 TuneSquad 6 Dodgers 13 Trudeau Box
2066 F Monday June 20 20:15 Angels 6 TuneSquad 17 Gadbois Box
2069 F Thursday June 23 20:00 TuneSquad 3 Blue Jays 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
2082 Fft Saturday July 2 13:00 TuneSquad 7 Tigers 0 Trudeau Box
2086 F Sunday July 3 10:00 TuneSquad 9 Expos 1 Wilson Box
2105 F Monday July 11 20:15 Mariners 0 TuneSquad 10 Gadbois Box
2106 F Tuesday July 12 20:00 TuneSquad 1 Orioles 10 Trudeau Box
2118 F Monday July 18 19:30 Beers 0 TuneSquad 5 Loyola Box
2078 F Saturday July 30 16:30 Dodgers 10 TuneSquad 13 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2144 F Monday Aug 1 19:30 Redmen 5 TuneSquad 15 Loyola Box
2056 F Tuesday Aug 2 19:30 NDG Indians 17 TuneSquad 10 Trudeau Box
2145 F Tuesday Aug 2 20:00 TuneSquad 2 NDG Indians 6 Trudeau Box
2081 F Sunday Aug 7 16:00 TuneSquad 7 Verdun 17 Arthur-Therrien Box
2167 F Monday Aug 15 19:30 Blue Jays 3 TuneSquad 6 Loyola Box
2157 F Wednesday Aug 17 19:30 Expos 3 TuneSquad 0 Springate Box
2163 F Thursday Aug 18 20:00 TuneSquad 4 Angels 10 Trudeau Box
2168 F Monday Aug 22 19:30 TuneSquad 9 Redmen 4 Arthur-Therrien Box
2090 F Tuesday Aug 23 20:00 Dorval 16 TuneSquad 3 Trudeau Box
2902 F Friday Aug 26 19:30 NDG Indians 7 TuneSquad 8 Arthur-Therrien Box
8006* F Monday Aug 29 19:30 Orioles 3 TuneSquad 4 Ballantyne Box
8008* F Wednesday Aug 31 19:30 Orioles 7 TuneSquad 1 Arthur-Therrien Box

September

# Day Date Time Away team Score Home team Score Field
8003* F Friday Sept 2 19:30 TuneSquad 2 Orioles 7 Arthur-Therrien Box
* Postseason game