Statistics
TuneSquad Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 15 | .455 | 44 | 20 | 10 | 8 | 4 | 0 | 0 | 11 | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 55 | .545 | .564 |
Morgan Tajfel | 12 | .421 | 38 | 16 | 10 | 9 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 42 | .553 | .463 |
Zack Brzezinski | 13 | .405 | 37 | 15 | 18 | 10 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 47 | .514 | .489 |
Mark Byer | 11 | .500 | 28 | 14 | 14 | 12 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39 | .643 | .641 |
Steve Shivalovski | 11 | .429 | 28 | 12 | 8 | 8 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 34 | .429 | .515 |
Connor O'Brien | 5 | .417 | 12 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .750 | .500 |
Bobby Mikelberg | 10 | .414 | 29 | 12 | 12 | 4 | 3 | 0 | 0 | 6 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .517 | .564 |
Jackson Morgan | 6 | .389 | 18 | 7 | 8 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .389 | .500 |
Joseph Hopmeyer | 10 | .385 | 26 | 10 | 8 | 9 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 33 | .462 | .515 |
Adam Browman | 11 | .379 | 29 | 11 | 12 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 40 | .483 | .550 |
Daniel Adler | 10 | .375 | 24 | 9 | 8 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | .375 | .483 |
David Cummings | 6 | .357 | 14 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | .357 | .412 |
Ken Wronski | 6 | .316 | 19 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .421 | .409 |
Steve Wong | 11 | .286 | 28 | 8 | 12 | 7 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 40 | .393 | .500 |
Karim Sawmali | 8 | .136 | 22 | 3 | 4 | 4 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | .182 | .296 |
* minimum 42 plate appearances (PA)