Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mike Homatter | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .357 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Victor Jordanny | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Francois Prevost-Lagace | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 |
Mike Kurkdjian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Neil Schnitzer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Amanda Starr | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 27 | 0 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
Bobby Mikelberg | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Adam Browman | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Joseph Hopmeyer | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Morgan Tajfel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .462 |
Griffin Tajfel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .345 |
Zack Brzezinski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 |
Mark Byer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Daniel Adler | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
Steve Wong | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Connor O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Steve Shivalovski | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .350 |
Totaux | 25 | 5 | 9 | 3 | 0 | 3 | 4 | 7 | 0 | - |
Batting
2B:
Starr (1)
Base running
BV:
Homatter 2 (4)
Batting
PP:
Andreoli (20), Browman 2 (5)
3B:
Mikelberg (3)
2B:
Tajfel (3)
Base running
BV:
Tajfel (7), Tajfel 2 (5), Adler 2 (6), Shivalovski 2 (4)
RV:
Byer (1)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Amanda Starr (D, 0-3) | 7.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 5 | 0 | 0 | 0 | 0 | - | - |
TuneSquad | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (V, 3-0) | 7.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.32 | 0.37 |
Totaux | 7.0 | 0 | 0 | 0 | 3 | 5 | 0 | - | - |