Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .188 |
Adam Lague | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Philip Hensrud | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Brandon Abraham | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Andrew Arpin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Brian Caluori | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
Benoit Lebeau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .160 |
Marc-Andre Lebeau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Max St-Laurent | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Totaux | 31 | 5 | 5 | 4 | 0 | 3 | 4 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zack Brzezinski CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Adam O'Brien-Locke 1B, FD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Davide Degano 1B, 3B, AC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Adam Ferguson CC | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Tony Catalano (T) R | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .095 |
Picard FD | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Bobby Catalano (B) CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Adam Vannicola L, 1B, FD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Seb Comtois L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Colin Bateman 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Srinivasan 3B, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Bobby Mikelberg 3B, AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 27 | 5 | 11 | 5 | 0 | 2 | 2 | 2 | 0 | - |
Batting
2B:
Hensrud (1)
PP:
Abraham (1), Caluori (1), Lebeau (6), St-Laurent (3)
Base running
BV:
Hall (2), Lebeau (1)
Batting
PP:
Ferguson (3), Catalano (T) 2 (2), Catalano (B) (2), Comtois (3)
FA:
Vannicola (1), Bateman (1)
2B:
Comtois (1)
Base running
BV:
Catalano (T) (3), Catalano (B) (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (D, 2-1) | 5.2 | 10 | 6 | 5 | 3 | 2 | 0 | 1.46 | 4.94 |
Brandon Abraham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 7.50 |
Totaux | 5.3 | 10 | 6 | 5 | 3 | 2 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Seb Comtois | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (V, 1-3) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lebeau 30, Abraham
FA:
Lebeau (3)