Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zack Brzezinski CG | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Rick Hill 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Davide Degano 1B, 3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
Adam Ferguson CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Justin Lacasse R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Tony Catalano (T) AC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .077 |
Bobby Catalano (B) CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Stephan Nemeth L, FD | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Adam Vannicola L, 1B, FD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Jay Srinivasan 3B, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jan Sauvé-Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 4 | 5 | 4 | 1 | 4 | 4 | 2 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .350 |
Martin Grenier R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
François Duval 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
Eric Vaillancourt AC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Lee Constantin 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Carl Lemelin CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Loïc Lessard Paquette 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Bruno Béchard, B. R | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
John Winter Russell CD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Mat Vaillancourt, M. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
Sylvain Poissant L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 8 | 8 | 6 | 0 | 2 | 2 | 1 | 7 | - |
Batting
PP:
Brzezinski (3), Hill (2), Degano (1), Nemeth (2)
CC:
Hill (1)
FA:
Catalano (T) (1), Srinivasan (1)
Base running
BV:
Catalano (T) 2 (2)
Batting
FA:
Grenier 2 (4)
2B:
Vaillancourt (2), Constantin (2)
PP:
Vaillancourt (7), Constantin (2), Béchard, B. (1), Winter Russell (1), Vaillancourt, M. 2 (5)
Base running
BV:
Grenier (1)
RV:
Béchard, B. (1)
Fielding
DJ:
Constantin (2), Lessard Paquette (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth (D, 0-1) | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (V, 1-0) | 7.0 | 5 | 4 | 4 | 4 | 4 | 1 | 0.50 | 2.33 |
Totaux | 7.0 | 5 | 4 | 4 | 4 | 4 | 1 | - | - |
FT:
Poissant 30
CC:
Poissant (1)
FA:
Poissant 2 (2)
MvL:
Poissant (3)