Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .286 |
Ricky Vallis | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Mat Wahba | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .286 |
Chris Rehel | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Adam Goulet | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .500 |
Francois Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .250 |
Martin Bernier | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Ryan Langton | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Mark Nadler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Totaux | 33 | 8 | 14 | 8 | 0 | 5 | 4 | 5 | 12 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Bobby Catalano (B) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Davide Degano | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Justin Lacasse | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Adam Ferguson | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Bobby Mikelberg | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Colin Louie | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jay Srinivasan | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Seb Comtois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephan Nemeth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 3 | 3 | 3 | 0 | 3 | 11 | 0 | 0 | - |
Batting
PP:
Prévost-Tanguay (1), Rehel (1), Goulet (2), Bernier 3 (3), Langton (1), Nadler (1)
2B:
Vallis (2), Bernier (1)
FA:
Rehel 2 (2)
BBI:
Goulet (1)
Base running
BV:
Vallis (3), Wahba (1), Rehel (1), Goulet 2 (2)
Batting
PP:
Ferguson 2 (2), Mikelberg (1)
SacF:
Mikelberg (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 1-0) | 4.0 | 3 | 3 | 3 | 3 | 6 | 0 | 0.75 | 5.25 |
Yannick Prévost-Tanguay (VP, 1) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.40 | 0.00 |
Totaux | 7.0 | 4 | 3 | 3 | 4 | 11 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tony Catalano (T) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Seb Comtois (D, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Rehel 17, Prévost-Tanguay 13