Statistics
TuneSquad Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Tajfel | 20 | .460 | 63 | 29 | 21 | 12 | 3 | 3 | 3 | 10 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 73 | .746 | .534 |
Zack Brzezinski | 18 | .429 | 49 | 21 | 22 | 10 | 5 | 3 | 0 | 15 | 5 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 66 | .653 | .561 |
Bobby Mikelberg | 18 | .400 | 45 | 18 | 12 | 10 | 4 | 4 | 0 | 7 | 11 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 56 | .667 | .482 |
Eric Andreoli | 21 | .339 | 62 | 21 | 12 | 22 | 4 | 1 | 0 | 8 | 12 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 73 | .435 | .411 |
Steve Wong | 16 | .310 | 42 | 13 | 11 | 6 | 2 | 0 | 0 | 9 | 8 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 52 | .357 | .442 |
Adam Browman | 18 | .271 | 48 | 13 | 11 | 5 | 2 | 0 | 0 | 12 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 60 | .312 | .417 |
Mark Byer | 12 | .387 | 31 | 12 | 11 | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 41 | .548 | .537 |
Connor O'Brien | 9 | .375 | 24 | 9 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .583 | .444 |
Steve Shivalovski | 12 | .346 | 26 | 9 | 12 | 2 | 0 | 0 | 0 | 11 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .346 | .553 |
Griffin Tajfel | 13 | .342 | 38 | 13 | 8 | 4 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .395 | .432 |
Daniel Baslyk | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Gerry Brossard Jr | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Daniel Adler | 16 | .290 | 31 | 9 | 12 | 5 | 0 | 1 | 0 | 13 | 13 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 48 | .355 | .542 |
David Cummings | 9 | .250 | 20 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .250 | .444 |
Jackson Morgan | 9 | .235 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .235 | .519 |
Joseph Hopmeyer | 17 | .211 | 38 | 8 | 11 | 6 | 3 | 0 | 0 | 7 | 21 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 46 | .289 | .348 |
Eric Rapps | 6 | .176 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .176 | .300 |
Jeremy Brisset | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Justin Elkaim | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Zach Shneiderman | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 50 plate appearances (PA)